Investors & Media
Historic Stock Lookup
Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $5.34 | 1,161,231 | 1:1 | $5.32 | $5.54 | $5.17 |
December 17, 2024 | $5.27 | 1,170,202 | 1:1 | $5.29 | $5.48 | $5.07 |
December 18, 2024 | $5.03 | 1,357,186 | 1:1 | $5.32 | $5.38 | $4.94 |
December 19, 2024 | $5.00 | 1,168,492 | 1:1 | $5.11 | $5.16 | $4.96 |
December 20, 2024 | $5.61 | 4,336,869 | 1:1 | $5.06 | $5.62 | $4.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG